Where VisaStay's visa, tax-residency, and pre-arrival data comes from — last reviewed September 2026.
For major, high-traffic destinations, every rule is verified directly against the destination's official government immigration authority. For the remaining destinations, rules are cross-checked against multiple independent travel-data services rather than a single source, and updated whenever those services or a user's "Report change" flag a discrepancy.
| Destination | Source | Official link |
|---|---|---|
| Thailand | Immigration Bureau | immigration.go.th |
| Thailand | Ministry of Foreign Affairs e-visa | thaievisa.go.th |
| Thailand | TDAC arrival card | tdac.immigration.go.th |
| Indonesia | Directorate General of Immigration | imigrasi.go.id |
| Indonesia | e-Visa portal | evisa.imigrasi.go.id |
| Indonesia | All Indonesia arrival card | allindonesia.imigrasi.go.id |
| Vietnam | Immigration Department e-visa portal | evisa.gov.vn |
| Malaysia | Immigration Department of Malaysia | imi.gov.my |
| Malaysia | MDAC arrival card | imigresen-online.imi.gov.my/mdac |
| Singapore | Immigration & Checkpoints Authority | ica.gov.sg |
| Singapore | SG Arrival Card | eservices.ica.gov.sg/sgarrivalcard |
| Japan | Ministry of Foreign Affairs — visa info | mofa.go.jp/j_info/visit/visa |
| Japan | Visit Japan Web | vjw-lp.digital.go.jp |
| South Korea | Korea Immigration Service | immigration.go.kr |
| South Korea | K-ETA (suspended until 2027) | k-eta.go.kr |
| South Korea | e-Arrival Card | e-arrivalcard.go.kr |
| Georgia | Migration Commission | migration.commission.ge |
| Georgia | Ministry of Foreign Affairs consular portal | geoconsul.gov.ge |
| Turkey | Ministry of Foreign Affairs — visa info | mfa.gov.tr/visa-information-for-foreigners |
| Turkey | e-Visa portal | evisa.gov.tr |
| Mexico | Instituto Nacional de Migración (INM) | inm.gob.mx |
| Albania | Ministry of Foreign Affairs | punetejashtme.gov.al |
| Albania | e-Albania government portal | e-albania.al |
| United Arab Emirates | Federal Authority for Identity, Citizenship, Customs & Port Security | icp.gov.ae |
| United Arab Emirates | General Directorate of Residency & Foreigners Affairs — Dubai | gdrfad.gov.ae |
| EU / Schengen area | European Commission — Home Affairs | home-affairs.ec.europa.eu |
| EU / Schengen area | ETIAS + EES traveller info | travel-europe.europa.eu |
| United Kingdom | UK visa checker | gov.uk/check-uk-visa |
| United Kingdom | Electronic Travel Authorisation (ETA) | gov.uk ETA guidance |
| United States | U.S. Department of State — travel.state.gov | travel.state.gov |
| United States | ESTA (Visa Waiver Program) | esta.cbp.dhs.gov |
| Canada | Immigration, Refugees and Citizenship Canada | canada.ca |
| Australia | Department of Home Affairs (ETA/eVisitor) | immi.homeaffairs.gov.au |
| New Zealand | Immigration New Zealand | immigration.govt.nz |
| New Zealand | NZeTA / NZ Traveller Declaration | travellerdeclaration.govt.nz |
| India | Indian Visa Online | indianvisaonline.gov.in |
| Sri Lanka | Electronic Travel Authorization | eta.gov.lk |
| Cambodia | e-Visa portal | evisa.gov.kh |
| Cambodia | e-Arrival | arrival.gov.kh |
| Brazil | Ministry of Foreign Affairs | gov.br/mre |
| Argentina | Dirección Nacional de Migraciones | migraciones.gob.ar |
| Chile | Servicio Nacional de Migraciones | serviciomigraciones.cl |
| Peru | Superintendencia Nacional de Migraciones | migraciones.gob.pe |
| Colombia | Ministerio de Relaciones Exteriores | cancilleria.gov.co |
| South Africa | Department of Home Affairs | dha.gov.za |
| Kenya | Kenya eTA | etacitizen.go.ke |
| Tanzania | Immigration Department | immigration.go.tz |
| Morocco | Consular portal | consulat.ma |
| Egypt | Visa2Egypt portal | visa2egypt.gov.eg |
For any destination not listed above, VisaStay's data is verified against that country's national immigration authority or Ministry of Foreign Affairs visa page, with embassy sites as a fallback. Email support@headfirstservices.com if you'd like the specific source for a country not shown here.
Used for broad coverage and second opinions, alongside the official government sources above.
| Service | Used for |
|---|---|
| Passport Index dataset | Bulk visa-requirement data by passport |
| Passport Index | Individual passport/destination lookups |
| Henley Passport Index | Second opinion on disputed pairs |
| Wikipedia — "Visa requirements for [passport] citizens" | Per-passport reference tables |
| IATA Timatic, via airline tools: klm.com, united.com, emirates.com | Airline-grade requirement checks |
VisaStay is not affiliated with the OECD or any national revenue authority; these are informational references only.
| Source | Use |
|---|---|
| OECD — Rules governing tax residence | Reference used for per-country residency criteria |
| Country | Official source |
|---|---|
| Thailand | rd.go.th |
| Malaysia | hasil.gov.my |
| United States (Substantial Presence Test) | irs.gov |
| United Kingdom (Statutory Residence Test) | gov.uk |
| Cyprus (60-day rule) | mof.gov.cy |
For any country not listed above, VisaStay's tax-residency day threshold (183 days by default, following the OECD-documented norm) is cross-checked against that country's national tax/revenue authority publication where available. Email support@headfirstservices.com if you'd like the specific source for a country not shown here.
Tax residency rules often involve more than a simple day count (ties, domicile, split-year and lookback provisions). VisaStay's in-app alerts track the day-count trigger only — always confirm with a licensed tax professional before making a residency decision.
| System | Destination | Official source |
|---|---|---|
| TDAC | Thailand | tdac.immigration.go.th |
| MDAC | Malaysia | imigresen-online.imi.gov.my/mdac |
| SG Arrival Card | Singapore | eservices.ica.gov.sg/sgarrivalcard |
| All Indonesia Arrival Card | Indonesia | allindonesia.imigrasi.go.id |
| e-Arrival | Cambodia | arrival.gov.kh |
| e-Arrival Card | South Korea | e-arrivalcard.go.kr |
| ESTA | United States | esta.cbp.dhs.gov |
| eTA | Canada | canada.ca (IRCC) |
| ETA | United Kingdom | gov.uk ETA |
| ETA / eVisitor | Australia | immi.homeaffairs.gov.au |
| NZeTA | New Zealand | immigration.govt.nz |
| NZ Traveller Declaration (NZTD) | New Zealand | travellerdeclaration.govt.nz |
| ETIAS + EES | EU / Schengen area | travel-europe.europa.eu |
| K-ETA (suspended until 2027) | South Korea | k-eta.go.kr |
| Kenya eTA | Kenya | etacitizen.go.ke |
| e-Visa / ETA | Sri Lanka | eta.gov.lk |
See something out of date? Use "Report change" in the app, or email support@headfirstservices.com. Related: Schengen 90/180 guide, tax residency guide, full FAQ.